Metric | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
Uptime | 100.00% | 100.00% across all Open Banking APIs | ||||
Average Request Time | 75 ms | N/A | N/A | N/A | ||
Error Rate | 0.00% | N/A | N/A | N/A |
Date | Kroo App | Open Banking All APIs | ||
---|---|---|---|---|
2023-01-01 | 100.00% | 100.00% | ||
2023-01-02 | 100.00% | 100.00% | ||
2023-01-03 | 100.00% | 100.00% | ||
2023-01-04 | 100.00% | 100.00% | ||
2023-01-05 | 100.00% | 100.00% | ||
2023-01-06 | 100.00% | 100.00% | ||
2023-01-07 | 100.00% | 100.00% | ||
2023-01-08 | 100.00% | 100.00% | ||
2023-01-09 | 100.00% | 100.00% | ||
2023-01-10 | 100.00% | 100.00% | ||
2023-01-11 | 100.00% | 100.00% | ||
2023-01-12 | 100.00% | 100.00% | ||
2023-01-13 | 100.00% | 100.00% | ||
2023-01-14 | 100.00% | 100.00% | ||
2023-01-15 | 100.00% | 100.00% | ||
2023-01-16 | 100.00% | 100.00% | ||
2023-01-17 | 100.00% | 100.00% | ||
2023-01-18 | 100.00% | 100.00% | ||
2023-01-19 | 100.00% | 100.00% | ||
2023-01-20 | 100.00% | 100.00% | ||
2023-01-21 | 100.00% | 100.00% | ||
2023-01-22 | 100.00% | 100.00% | ||
2023-01-23 | 100.00% | 100.00% | ||
2023-01-24 | 100.00% | 99.99% | ||
2023-01-25 | 100.00% | 100.00% | ||
2023-01-26 | 100.00% | 100.00% | ||
2023-01-27 | 100.00% | 100.00% | ||
2023-01-28 | 100.00% | 100.00% | ||
2023-01-29 | 100.00% | 100.00% | ||
2023-01-30 | 100.00% | 100.00% | ||
2023-01-31 | 100.00% | 100.00% | ||
2023-02-01 | 100.00% | 100.00% | ||
2023-02-02 | 100.00% | 100.00% | ||
2023-02-03 | 100.00% | 100.00% | ||
2023-02-04 | 100.00% | 100.00% | ||
2023-02-05 | 100.00% | 100.00% | ||
2023-02-06 | 100.00% | 100.00% | ||
2023-02-07 | 100.00% | 100.00% | ||
2023-02-08 | 100.00% | 100.00% | ||
2023-02-09 | 100.00% | 100.00% | ||
2023-02-10 | 100.00% | 100.00% | ||
2023-02-11 | 100.00% | 100.00% | ||
2023-02-12 | 100.00% | 100.00% | ||
2023-02-13 | 100.00% | 100.00% | ||
2023-02-14 | 100.00% | 100.00% | ||
2023-02-15 | 100.00% | 99.96% | ||
2023-02-16 | 100.00% | 100.00% | ||
2023-02-17 | 100.00% | 100.00% | ||
2023-02-18 | 100.00% | 100.00% | ||
2023-02-19 | 100.00% | 100.00% | ||
2023-02-20 | 100.00% | 100.00% | ||
2023-02-21 | 100.00% | 100.00% | ||
2023-02-22 | 100.00% | 100.00% | ||
2023-02-23 | 100.00% | 100.00% | ||
2023-02-24 | 100.00% | 100.00% | ||
2023-02-25 | 100.00% | 100.00% | ||
2023-02-26 | 100.00% | 100.00% | ||
2023-02-27 | 100.00% | 100.00% | ||
2023-02-28 | 100.00% | 100.00% | ||
2023-03-01 | 100.00% | 100.00% | ||
2023-03-02 | 100.00% | 100.00% | ||
2023-03-03 | 100.00% | 100.00% | ||
2023-03-04 | 100.00% | 100.00% | ||
2023-03-05 | 100.00% | 100.00% | ||
2023-03-06 | 100.00% | 100.00% | ||
2023-03-07 | 100.00% | 100.00% | ||
2023-03-08 | 100.00% | 100.00% | ||
2023-03-09 | 100.00% | 100.00% | ||
2023-03-10 | 100.00% | 100.00% | ||
2023-03-11 | 100.00% | 100.00% | ||
2023-03-12 | 100.00% | 100.00% | ||
2023-03-13 | 100.00% | 100.00% | ||
2023-03-14 | 100.00% | 100.00% | ||
2023-03-15 | 100.00% | 100.00% | ||
2023-03-16 | 100.00% | 99.81% | ||
2023-03-17 | 100.00% | 100.00% | ||
2023-03-18 | 100.00% | 100.00% | ||
2023-03-19 | 100.00% | 100.00% | ||
2023-03-20 | 100.00% | 100.00% | ||
2023-03-21 | 100.00% | 100.00% | ||
2023-03-22 | 100.00% | 100.00% | ||
2023-03-23 | 100.00% | 100.00% | ||
2023-03-24 | 100.00% | 100.00% | ||
2023-03-25 | 100.00% | 100.00% | ||
2023-03-26 | 100.00% | 100.00% | ||
2023-03-27 | 100.00% | 100.00% | ||
2023-03-28 | 100.00% | 100.00% | ||
2023-03-29 | 100.00% | 100.00% | ||
2023-03-30 | 100.00% | 100.00% | ||
2023-03-31 | 100.00% | 100.00% |
Date | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
2023-01-01 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-02 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-03 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-04 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-05 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-06 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-07 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-08 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-09 | 62 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-10 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-11 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-12 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-13 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-14 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-15 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-16 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-17 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-18 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-19 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-20 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-21 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-22 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-23 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-24 | 493 ms | 21 ms | 0 ms | 0 ms | ||
2023-01-25 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-26 | 67 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-27 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-28 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-29 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-30 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2023-01-31 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-01 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-02 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-03 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-04 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-05 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-06 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-07 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-08 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-09 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-10 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-11 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-12 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-13 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-14 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-15 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-16 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-17 | 78 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-18 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-19 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-20 | 77 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-21 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-22 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-23 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-24 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-25 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-26 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-27 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-02-28 | 79 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-01 | 96 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-02 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-03 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-04 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-05 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-06 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-07 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-08 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-09 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-10 | 75 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-11 | 68 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-12 | 65 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-13 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-14 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-15 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-16 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-17 | 76 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-18 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-19 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-20 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-21 | 59 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-22 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-23 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-24 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-25 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-26 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-27 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-28 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-29 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2023-03-30 | 55 ms | 421 ms | 0 ms | 0 ms | ||
2023-03-31 | 54 ms | 482 ms | 0 ms | 0 ms |
Date | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
2023-01-01 | 0.00% | N/A | N/A | N/A | ||
2023-01-02 | 0.00% | N/A | N/A | N/A | ||
2023-01-03 | 0.00% | N/A | N/A | N/A | ||
2023-01-04 | 0.00% | N/A | N/A | N/A | ||
2023-01-05 | 0.00% | N/A | N/A | N/A | ||
2023-01-06 | 0.00% | N/A | N/A | N/A | ||
2023-01-07 | 0.00% | N/A | N/A | N/A | ||
2023-01-08 | 0.00% | N/A | N/A | N/A | ||
2023-01-09 | 0.00% | N/A | N/A | N/A | ||
2023-01-10 | 0.00% | N/A | N/A | N/A | ||
2023-01-11 | 0.00% | N/A | N/A | N/A | ||
2023-01-12 | 0.00% | N/A | N/A | N/A | ||
2023-01-13 | 0.00% | N/A | N/A | N/A | ||
2023-01-14 | 0.00% | N/A | N/A | N/A | ||
2023-01-15 | 0.00% | N/A | N/A | N/A | ||
2023-01-16 | 0.00% | N/A | N/A | N/A | ||
2023-01-17 | 0.00% | N/A | N/A | N/A | ||
2023-01-18 | 0.00% | N/A | N/A | N/A | ||
2023-01-19 | 0.00% | N/A | N/A | N/A | ||
2023-01-20 | 0.00% | N/A | N/A | N/A | ||
2023-01-21 | 0.00% | N/A | N/A | N/A | ||
2023-01-22 | 0.00% | N/A | N/A | N/A | ||
2023-01-23 | 0.00% | N/A | N/A | N/A | ||
2023-01-24 | 0.00% | N/A | N/A | N/A | ||
2023-01-25 | 0.00% | N/A | N/A | N/A | ||
2023-01-26 | 0.00% | N/A | N/A | N/A | ||
2023-01-27 | 0.00% | N/A | N/A | N/A | ||
2023-01-28 | 0.00% | N/A | N/A | N/A | ||
2023-01-29 | 0.00% | N/A | N/A | N/A | ||
2023-01-30 | 0.00% | N/A | N/A | N/A | ||
2023-01-31 | 0.00% | N/A | N/A | N/A | ||
2023-02-01 | 0.00% | N/A | N/A | N/A | ||
2023-02-02 | 0.00% | N/A | N/A | N/A | ||
2023-02-03 | 0.00% | N/A | N/A | N/A | ||
2023-02-04 | 0.00% | N/A | N/A | N/A | ||
2023-02-05 | 0.00% | N/A | N/A | N/A | ||
2023-02-06 | 0.00% | N/A | N/A | N/A | ||
2023-02-07 | 0.00% | N/A | N/A | N/A | ||
2023-02-08 | 0.00% | N/A | N/A | N/A | ||
2023-02-09 | 0.00% | N/A | N/A | N/A | ||
2023-02-10 | 0.00% | N/A | N/A | N/A | ||
2023-02-11 | 0.00% | N/A | N/A | N/A | ||
2023-02-12 | 0.00% | N/A | N/A | N/A | ||
2023-02-13 | 0.00% | N/A | N/A | N/A | ||
2023-02-14 | 0.00% | N/A | N/A | N/A | ||
2023-02-15 | 0.00% | N/A | N/A | N/A | ||
2023-02-16 | 0.00% | N/A | N/A | N/A | ||
2023-02-17 | 0.00% | N/A | N/A | N/A | ||
2023-02-18 | 0.00% | N/A | N/A | N/A | ||
2023-02-19 | 0.00% | N/A | N/A | N/A | ||
2023-02-20 | 0.00% | N/A | N/A | N/A | ||
2023-02-21 | 0.00% | N/A | N/A | N/A | ||
2023-02-22 | 0.00% | N/A | N/A | N/A | ||
2023-02-23 | 0.00% | N/A | N/A | N/A | ||
2023-02-24 | 0.00% | N/A | N/A | N/A | ||
2023-02-25 | 0.00% | N/A | N/A | N/A | ||
2023-02-26 | 0.00% | N/A | N/A | N/A | ||
2023-02-27 | 0.00% | N/A | N/A | N/A | ||
2023-02-28 | 0.00% | N/A | N/A | N/A | ||
2023-03-01 | 0.00% | N/A | N/A | N/A | ||
2023-03-02 | 0.00% | N/A | N/A | N/A | ||
2023-03-03 | 0.00% | N/A | N/A | N/A | ||
2023-03-04 | 0.00% | N/A | N/A | N/A | ||
2023-03-05 | 0.00% | N/A | N/A | N/A | ||
2023-03-06 | 0.00% | N/A | N/A | N/A | ||
2023-03-07 | 0.00% | N/A | N/A | N/A | ||
2023-03-08 | 0.00% | N/A | N/A | N/A | ||
2023-03-09 | 0.00% | N/A | N/A | N/A | ||
2023-03-10 | 0.00% | N/A | N/A | N/A | ||
2023-03-11 | 0.00% | N/A | N/A | N/A | ||
2023-03-12 | 0.00% | N/A | N/A | N/A | ||
2023-03-13 | 0.00% | N/A | N/A | N/A | ||
2023-03-14 | 0.00% | N/A | N/A | N/A | ||
2023-03-15 | 0.00% | N/A | N/A | N/A | ||
2023-03-16 | 0.00% | N/A | N/A | N/A | ||
2023-03-17 | 0.00% | N/A | N/A | N/A | ||
2023-03-18 | 0.00% | N/A | N/A | N/A | ||
2023-03-19 | 0.00% | N/A | N/A | N/A | ||
2023-03-20 | 0.00% | N/A | N/A | N/A | ||
2023-03-21 | 0.00% | N/A | N/A | N/A | ||
2023-03-22 | 0.00% | N/A | N/A | N/A | ||
2023-03-23 | 0.00% | N/A | N/A | N/A | ||
2023-03-24 | 0.00% | N/A | N/A | N/A | ||
2023-03-25 | 0.00% | N/A | N/A | N/A | ||
2023-03-26 | 0.00% | N/A | N/A | N/A | ||
2023-03-27 | 0.00% | N/A | N/A | N/A | ||
2023-03-28 | 0.00% | N/A | N/A | N/A | ||
2023-03-29 | 0.00% | N/A | N/A | N/A | ||
2023-03-30 | 0.00% | N/A | N/A | N/A | ||
2023-03-31 | 0.00% | N/A | N/A | N/A |
Metric | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
Uptime | 100.00% | 100.00% across all Open Banking APIs | ||||
Average Request Time | 58 ms | N/A | N/A | N/A | ||
Error Rate | 0.00% | N/A | N/A | N/A |
Date | Kroo App | Open Banking All APIs | ||
---|---|---|---|---|
2022-10-01 | 100.00% | 100.00% | ||
2022-10-02 | 100.00% | 100.00% | ||
2022-10-03 | 100.00% | 100.00% | ||
2022-10-04 | 100.00% | 100.00% | ||
2022-10-05 | 100.00% | 100.00% | ||
2022-10-06 | 100.00% | 100.00% | ||
2022-10-07 | 100.00% | 100.00% | ||
2022-10-08 | 100.00% | 100.00% | ||
2022-10-09 | 100.00% | 100.00% | ||
2022-10-10 | 100.00% | 100.00% | ||
2022-10-11 | 100.00% | 100.00% | ||
2022-10-12 | 100.00% | 100.00% | ||
2022-10-13 | 100.00% | 100.00% | ||
2022-10-14 | 100.00% | 100.00% | ||
2022-10-15 | 100.00% | 100.00% | ||
2022-10-16 | 100.00% | 100.00% | ||
2022-10-17 | 100.00% | 100.00% | ||
2022-10-18 | 100.00% | 100.00% | ||
2022-10-19 | 100.00% | 100.00% | ||
2022-10-20 | 100.00% | 100.00% | ||
2022-10-21 | 100.00% | 100.00% | ||
2022-10-22 | 100.00% | 100.00% | ||
2022-10-23 | 100.00% | 100.00% | ||
2022-10-24 | 100.00% | 100.00% | ||
2022-10-25 | 100.00% | 100.00% | ||
2022-10-26 | 100.00% | 100.00% | ||
2022-10-27 | 100.00% | 100.00% | ||
2022-10-28 | 100.00% | 100.00% | ||
2022-10-29 | 100.00% | 100.00% | ||
2022-10-30 | 100.00% | 100.00% | ||
2022-10-31 | 100.00% | 100.00% | ||
2022-11-01 | 100.00% | 100.00% | ||
2022-11-02 | 100.00% | 100.00% | ||
2022-11-03 | 100.00% | 100.00% | ||
2022-11-04 | 100.00% | 100.00% | ||
2022-11-05 | 100.00% | 100.00% | ||
2022-11-06 | 100.00% | 100.00% | ||
2022-11-07 | 100.00% | 100.00% | ||
2022-11-08 | 100.00% | 100.00% | ||
2022-11-09 | 100.00% | 100.00% | ||
2022-11-10 | 100.00% | 100.00% | ||
2022-11-11 | 100.00% | 100.00% | ||
2022-11-12 | 100.00% | 100.00% | ||
2022-11-13 | 100.00% | 100.00% | ||
2022-11-14 | 100.00% | 100.00% | ||
2022-11-15 | 100.00% | 100.00% | ||
2022-11-16 | 100.00% | 100.00% | ||
2022-11-17 | 100.00% | 100.00% | ||
2022-11-18 | 100.00% | 100.00% | ||
2022-11-19 | 100.00% | 100.00% | ||
2022-11-20 | 100.00% | 100.00% | ||
2022-11-21 | 100.00% | 100.00% | ||
2022-11-22 | 100.00% | 100.00% | ||
2022-11-23 | 100.00% | 100.00% | ||
2022-11-24 | 100.00% | 100.00% | ||
2022-11-25 | 100.00% | 100.00% | ||
2022-11-26 | 100.00% | 100.00% | ||
2022-11-27 | 100.00% | 100.00% | ||
2022-11-28 | 100.00% | 100.00% | ||
2022-11-29 | 100.00% | 100.00% | ||
2022-11-30 | 100.00% | 100.00% | ||
2022-12-01 | 100.00% | 100.00% | ||
2022-12-02 | 100.00% | 100.00% | ||
2022-12-03 | 100.00% | 100.00% | ||
2022-12-04 | 100.00% | 100.00% | ||
2022-12-05 | 100.00% | 100.00% | ||
2022-12-06 | 100.00% | 100.00% | ||
2022-12-07 | 100.00% | 100.00% | ||
2022-12-08 | 100.00% | 100.00% | ||
2022-12-09 | 100.00% | 100.00% | ||
2022-12-10 | 100.00% | 100.00% | ||
2022-12-11 | 100.00% | 100.00% | ||
2022-12-12 | 100.00% | 100.00% | ||
2022-12-13 | 100.00% | 100.00% | ||
2022-12-14 | 100.00% | 100.00% | ||
2022-12-15 | 100.00% | 100.00% | ||
2022-12-16 | 100.00% | 100.00% | ||
2022-12-17 | 100.00% | 100.00% | ||
2022-12-18 | 100.00% | 100.00% | ||
2022-12-19 | 100.00% | 100.00% | ||
2022-12-20 | 100.00% | 100.00% | ||
2022-12-21 | 100.00% | 100.00% | ||
2022-12-22 | 100.00% | 100.00% | ||
2022-12-23 | 100.00% | 100.00% | ||
2022-12-24 | 100.00% | 100.00% | ||
2022-12-25 | 100.00% | 100.00% | ||
2022-12-26 | 100.00% | 100.00% | ||
2022-12-27 | 100.00% | 100.00% | ||
2022-12-28 | 100.00% | 100.00% | ||
2022-12-29 | 100.00% | 99.94% | ||
2022-12-30 | 100.00% | 100.00% | ||
2022-12-31 | 100.00% | 100.00% |
Date | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
2022-10-01 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-02 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-03 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-04 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-05 | 73 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-06 | 70 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-07 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-08 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-09 | 69 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-10 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-11 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-12 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-13 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-14 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-15 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-16 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-17 | 74 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-18 | 71 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-19 | 72 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-20 | 83 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-21 | 84 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-22 | 61 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-23 | 62 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-24 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-25 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-26 | 66 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-27 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-28 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-29 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-30 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2022-10-31 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-01 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-02 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-03 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-04 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-05 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-06 | 50 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-07 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-08 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-09 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-10 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-11 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-12 | 52 ms | 37 ms | 0 ms | 0 ms | ||
2022-11-13 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-14 | 52 ms | 30 ms | 0 ms | 0 ms | ||
2022-11-15 | 50 ms | 191 ms | 0 ms | 0 ms | ||
2022-11-16 | 53 ms | 1094 ms | 477 ms | 574 ms | ||
2022-11-17 | 50 ms | 632 ms | 609 ms | 0 ms | ||
2022-11-18 | 51 ms | 31 ms | 0 ms | 0 ms | ||
2022-11-19 | 50 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-20 | 51 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-21 | 52 ms | 21 ms | 0 ms | 0 ms | ||
2022-11-22 | 52 ms | 1127 ms | 389 ms | 371 ms | ||
2022-11-23 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-24 | 49 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-25 | 48 ms | 181 ms | 0 ms | 0 ms | ||
2022-11-26 | 47 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-27 | 46 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-28 | 46 ms | 494 ms | 463 ms | 440 ms | ||
2022-11-29 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2022-11-30 | 98 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-01 | 63 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-02 | 53 ms | 327 ms | 12 ms | 9 ms | ||
2022-12-03 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-04 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-05 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-06 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-07 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-08 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-09 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-10 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-11 | 52 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-12 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-13 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-14 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-15 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-16 | 56 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-17 | 53 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-18 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-19 | 54 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-20 | 55 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-21 | 60 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-22 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-23 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-24 | 57 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-25 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-26 | 64 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-27 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-28 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-29 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-30 | 58 ms | 0 ms | 0 ms | 0 ms | ||
2022-12-31 | 58 ms | 0 ms | 0 ms | 0 ms |
Date | Kroo App | Open Banking Account Information |
Open Banking Payment Initiation |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|---|
2022-10-01 | 0.00% | N/A | N/A | N/A | ||
2022-10-02 | 0.00% | N/A | N/A | N/A | ||
2022-10-03 | 0.00% | N/A | N/A | N/A | ||
